- Getting product images...
- Identifying imprint areas...
- Calculating canvas size...
- Rendering...
- Calculating image size...
- Validating image...
- Uploading image to server...
- Creating a layer...
- Saving the project...
- Creating project preview..
- Applying design to product...
- Rendering...
- Sending image for processing...
- Applying effects...
- Getting image from server...
- Creating a layer...
- B
- I
Print Color:
- Rectangle
- Circle
- Ellipse
- Triangle
- Line
- Polyline
- Free draw
Shape Color:
!s=300.jpg)
483383 Lunch box
Silicone and PP lunch box with a capacity of 850 ml. The inside includes one separator. The closure on the lid doubles as a phone holder. Size: 19 x 12 x 7 cm.
Colours
Cobalt Blue, Lime, Red, White
Dimensions
65mm(w) x 115mm(h) x 190mm(d)
Price breaks and print colour options
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Pad Print 1 Colour | £8.59 | £6.99 | £6.50 | £6.03 | |
Pad Print 2 Colours | £10.20 | £7.77 | £6.91 | £6.36 | |
Pad Print 3 Colours | £11.81 | £8.55 | £7.32 | £6.70 | |
Pad Print 4 Colours | £13.42 | £9.33 | £7.73 | £7.04 | |
Pad Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 |
Quantity | 25 | 50 | 100 | 250 | 500 |
---|---|---|---|---|---|
Screen Print 1 Colour | £8.59 | £6.99 | £6.50 | £6.03 | |
Screen Print 2 Colours | £10.20 | £7.77 | £6.91 | £6.36 | |
Screen Print 3 Colours | £11.81 | £8.55 | £7.32 | £6.70 | |
Screen Print 4 Colours | £13.42 | £9.33 | £7.73 | £7.04 | |
Screen Print Origination per Colour | 47.25 | 45.63 | 44.28 | 43.47 |
All prices are exclusive of Artwork, Origination, VAT & Carriage